Friday, November 11, 2011

Now Thats A Cold Front

We have had a few strong cold fronts so far this season, but nothing like the front that blasted through the State 100 years ago today. November 11, 1911 was very warm with high temperatures in the lower 80s across Central Arkansas. Meanwhile, an Arctic cold front was sweeping Southward driven by a incredibly powerful late fall storm system responsible for producing tornadoes and a blizzard at the same time. The front reached Arkansas late that evening, with temperatures tumbling as much as 70 degrees within the next 24 hours. The low temperature in Little Rock on November 12th hit 22 degrees, setting a record that still stands today. Here is a list compiled by the National Weather Service in Little Rock showing the 24 hour temperature change from highs on the 11th to the lows on the 12th

                 HIGH TEMPERATURE   LOW TEMPERATURE     24-HOUR TEMPERATURE

CITY NOVEMBER 11TH NOVEMBER 12TH CHANGE

---------------------------------------------------------------------------

FAYETTEVILLE 81 9 -72 DEGREES
ROGERS 81 9 -72 DEGREES
HARRISON 76 5 -71 DEGREES
DUTTON 78 8 -70 DEGREES
SUBIACO 86 16 -70 DEGREES
EUREKA SPRINGS 80 11 -69 DEGREES
FORT SMITH 85 16 -69 DEGREES
AMITY 86 20 -66 DEGREES
DODD CITY 78 12 -66 DEGREES
SWAIN 73 7 -66 DEGREES
JONESBORO 80 15 -65 DEGREES
LUTHERVILLE 81 16 -65 DEGREES
MENA 80 15 -65 DEGREES
CENTER POINT 86 22 -64 DEGREES
HARDY 78 14 -64 DEGREES
BEE BRANCH 79 17 -62 DEGREES
MAMMOTH SPRING 77 15 -62 DEGREES
PRESCOTT 85 23 -62 DEGREES
HOT SPRINGS 82 21 -61 DEGREES
POCAHONTAS 78 17 -61 DEGREES
CONWAY 81 21 -60 DEGREES
ENGLAND 80 20 -60 DEGREES
BENTON 80 21 -59 DEGREES
HUTTIG 81 22 -59 DEGREES
LITTLE ROCK 81 22 -59 DEGREES
CAMDEN 83 25 -58 DEGREES
EL DORADO 82 24 -58 DEGREES
FORDYCE 82 25 -57 DEGREES
TEXARKANA 81 24 -57 DEGREES
ARKADELPHIA 78 22 -56 DEGREES
MALVERN 81 26 -55 DEGREES
WARREN 82 27 -55 DEGREES
PINE BLUFF 78 24 -54 DEGREES
HELENA 79 26 -53 DEGREES
NEWPORT 73 20 -53 DEGREES
PORTLAND 83 30 -53 DEGREES
BRINKLEY 74 22 -52 DEGREES
WYNNE 73 22 -51 DEGREES
LEWISVILLE 78 29 -49 DEGREES

No comments:

Post a Comment